| Clinical question | Does my patient have a pericardial effusion (or are they in tamponade)? |
|---|---|
| Patient positioning | Supine with knees bent if patient can tolerate |
| Supplies needed | No special supplies required |
| Probe | Phased array (cardiac probe) |
| Normal findings | No or trace pericardial effusion |
| Sensitivity & specificity | A study of 515 patients showed a sensitivity of 95% and specificity of 98% |
| Contraindications | No real contraindication to subxiphoid ultrasound, but there are contraindications to pericardiocentesis (insertion of a needle to drain a pericardial effusion or tamponade). |
| Alternate diagnostic modalities | CXR (not sensitive for acute effusions), Cardiac CT (not suitable for hemodynamically unstable patients), Cardiac MRI (slow) |
*Note: if your patient is in tamponade, there are classic physical exam findings (Beck’s Triad) that may indicate this, in which case, ultrasound will become a therapeutic tool for pericardiocentesis, rather than diagnosis.